|
| TX07054I -
FOUR SEASONS CLUB SCOTTSD -
SCOTTSDALE,
AZ
85255
|
|
| [ BUY ] |
Hotlist Price | : 19995 |
# of Weeks | : 1 |
Ownership Type | : FLOATING DEED |
| Original Price | : 50000 |
Exchange | : II |
Bedrooms | : 2 |
| Maintenance Fee | : 2140 |
Exch. Time | : HIGH |
Baths/Sleeps | : 2.5 / 6 |
| Management Co. | : FS |
Resort Time | : FLT-HPl |
Unit Name | : L/O |
|
| Remarks : FS! PLATINUM USE - EXCELLENT OPPORTUNITY! PREFERRED BROKER - ASK FOR BETTY |
|
|
| TX03855H -
FOUR SEASONS CLUB AVIARA -
CARLSBAD,
CA
92009
|
|
| [ BUY ] |
Hotlist Price | : 32000 |
# of Weeks | : *2 |
Ownership Type | : FIXED DEED |
| Original Price | : 65000 |
Exchange | : II |
Bedrooms | : 1 |
| Maintenance Fee | : 1658 |
Exch. Time | : HIGH |
Baths/Sleeps | : 2 / 4* |
| Management Co. | : FSCA |
Resort Time | : WK 29,31 |
Unit Name | : PLATINUM |
|
| Remarks : PREFERRED BROKER! FIXED WEEKS! (PRICE PER WK) 2009 FIRST USE *CALL BETTY* |
|
|
| TX07061I -
TAMARACK BEACH RESORT -
CARLSBAD,
CA
92008
|
|
| [ BUY ] |
Hotlist Price | : 7495 |
# of Weeks | : 1 |
Ownership Type | : FLOATING DEED |
| Original Price | : 10392 |
Exchange | : II/RCI |
Bedrooms | : 2 |
| Maintenance Fee | : 689 |
Exch. Time | : HIGH |
Baths/Sleeps | : 2 / 6 |
| Management Co. | : HELM |
Resort Time | : FLT-MFWS |
Unit Name | : |
|
| Remarks : PR/GC OCEAN FRONT 2B(WKS 1-24,37-52) RESERVATION 4/24-5/1/2009*CALL BETTY |
|
|
| - 93192 -
TAMARACK BEACH RESORT -
CARLSBAD,
CA
92008
|
|
| [ BUY ] |
Hotlist Price | : 4995 |
# of Weeks | : 1 |
Ownership Type | : FLOATING DEED |
| Original Price | : |
Exchange | : II/RCI |
Bedrooms | : 1 |
| Maintenance Fee | : 575 |
Exch. Time | : HIGH |
Baths/Sleeps | : 1 / 4 |
| Management Co. | : HELM |
Resort Time | : FLT-MFWS |
Unit Name | : |
|
| Remarks : FS/GC! ACROSS FROM BEACH! ALL-SEASON WITH 7/26-8/2/09 RES! **CALL BETTY** |
|
|
| TX06635K -
SUITES AT FISHERMNS WHARF -
SAN FRANCISCO,
CA
94109
|
|
| [ BUY ] |
Hotlist Price | : 3995 |
# of Weeks | : 1 |
Ownership Type | : FLOATING DEED (NCP 2015) |
| Original Price | : |
Exchange | : II/RCE |
Bedrooms | : 2 |
| Maintenance Fee | : 956 |
Exch. Time | : HIGH |
Baths/Sleeps | : 1 / 6 |
| Management Co. | : HBR |
Resort Time | : FLT-H |
Unit Name | : |
|
| Remarks : SILVER CROWN, 2009 USE AVAILAVLE-FLOATS 1-52, CALL VICCIE |
|
|
| BI0343AC -
SILVER BEACH CLUB RESORT -
DAYTONA BEACH,
FL
32118
|
|
| [ BUY ] |
Hotlist Price | : 500 |
# of Weeks | : 1 |
Ownership Type | : FLOATING DEED |
| Original Price | : 7500 |
Exchange | : RCI |
Bedrooms | : 2 |
| Maintenance Fee | : 571 |
Exch. Time | : HIGH |
Baths/Sleeps | : 2 / 6 |
| Management Co. | : SBC |
Resort Time | : FLT-H |
Unit Name | : |
|
| Remarks : ROLL-OVER PROGRAM, 12/20-12/27 2008, FLOATING 1-52 CALL VICCIE MAC |
|
|
| TX06643K -
SEA GARDEN BCH & TENNIS -
POMPANO BEACH,
FL
33062
|
|
| [ BUY ] |
Hotlist Price | : 500 |
# of Weeks | : 1 |
Ownership Type | : FIXED DEED |
| Original Price | : 6900 |
Exchange | : RCI |
Bedrooms | : 0 |
| Maintenance Fee | : 580 |
Exch. Time | : HIGH |
Baths/Sleeps | : 1 / 2 |
| Management Co. | : SEA GARDENS |
Resort Time | : WK 52-E |
Unit Name | : CALL |
|
| Remarks : DEC 26-JAN 2, 2008 EVE YRS ASK FOR VICCIE |
|
|
| TX03865I -
KONA COAST RESORT II -
KAILUA-KONA,
HI
96740
|
|
| [ BUY ] |
Hotlist Price | : 3950 |
# of Weeks | : 1 |
Ownership Type | : FLOATING DEED |
| Original Price | : 9750 |
Exchange | : II/RCI |
Bedrooms | : 2 |
| Maintenance Fee | : 858 |
Exch. Time | : HIGH |
Baths/Sleeps | : 2 / 6 |
| Management Co. | : SHELL |
Resort Time | : ODD-HF |
Unit Name | : |
|
| Remarks : PR/GC! DEEDED HAWAII-FALL SEASON-ODD YEAR USE! RES 11/21-28/09! **BETTY** |
|
|
| TX06883D -
MARRIOTT'S KO OLINA BEACH -
KAPOLE, OAHU,
HI
96707
|
|
| [ BUY ] |
Hotlist Price | : 17995 |
# of Weeks | : 1 |
Ownership Type | : FLOATING DEED |
| Original Price | : 28000 |
Exchange | : II |
Bedrooms | : 2 L/O |
| Maintenance Fee | : 1111 |
Exch. Time | : HIGH |
Baths/Sleeps | : 2 / 6 |
| Management Co. | : MGVC |
Resort Time | : FLT-HPl |
Unit Name | : MTN VIEW |
|
| Remarks : FIVE STAR, 4/10-17 09, MOUNTAIN VIEW ANNUAL LOCK-OUT, ASK FOR VICCIE |
|
|
| TX06799B -
PANIOLO GREENS -
WAIKOLOA, HAWAII,
HI
96738
|
|
| [ BUY ] |
Hotlist Price | : 2995 |
# of Weeks | : 1 |
Ownership Type | : FLOATING DEED |
| Original Price | : |
Exchange | : RCI |
Bedrooms | : 2 |
| Maintenance Fee | : 646 |
Exch. Time | : HIGH |
Baths/Sleeps | : 2 / 6 |
| Management Co. | : SHELL |
Resort Time | : FLT-H |
Unit Name | : |
|
| Remarks : GOLD CROWN! USE WKS 1-52! DEC 13 TO 20 RESERVATION! ON BIG ISLAND **GREG** |
|
|
| BI0316CD -
FAIRFIELD HARBOUR -
NEW BERN,
NC
28560
|
|
| [ BUY ] |
Hotlist Price | : 199 |
# of Weeks | : 1 |
Ownership Type | : FIXED DEED |
| Original Price | : 4250 |
Exchange | : RCI |
Bedrooms | : 1 |
| Maintenance Fee | : 500 |
Exch. Time | : LOW |
Baths/Sleeps | : 2 / 4 |
| Management Co. | : FF |
Resort Time | : WK 14 |
Unit Name | : CALL |
|
| Remarks : EASTER RESV..APRIL 4-11, 2009, 2 BATH UNIT, ASK FOR VICCIE MAC |
|
|
| TX03695G -
JOCKEY CLUB-SARATOGA -
LAS VEGAS,
NV
89109
|
|
| [ BUY ] |
Hotlist Price | : 1395 |
# of Weeks | : 1 |
Ownership Type | : FIXED DEED |
| Original Price | : |
Exchange | : RCI |
Bedrooms | : 1 |
| Maintenance Fee | : 430 |
Exch. Time | : HIGH |
Baths/Sleeps | : 1 / 4 |
| Management Co. | : TMI |
Resort Time | : WK 26 |
Unit Name | : CALL |
|
| Remarks : USUALLY 4TH OF JULY WEEK ON THE STRIP WK 26, ASK FOR VICCIE |
|
Information deemed reliable, but not guaranteed. All offers are subject to availability and owner approval.