|
| TX08661X -
FOUR SEASONS CLUB SCOTTSD -
SCOTTSDALE,
AZ
85262
|
|
| [ BUY ] |
Hotlist Price | : 5000 |
# of Weeks | : *3 |
Ownership Type | : FLOATING DEED |
| Original Price | : 28000 |
Exchange | : II |
Bedrooms | : 2 |
| Maintenance Fee | : 2275 |
Exch. Time | : |
Baths/Sleeps | : 2.5 / 8 * |
| Management Co. | : FS |
Resort Time | : FLT-HG |
Unit Name | : L/O |
|
| Remarks : TWO WK OWNER (PRC/WK) - BUY ONE OR BOTH - 2014 FIRST USE! **CALL BETTY** |
|
|
| - 100810 -
SAN LUIS BAY INN-MINI -
AVILA BEACH,
CA
93424
|
|
| [ BUY ] |
Hotlist Price | : 2000 |
# of Weeks | : 1 |
Ownership Type | : FLOATING DEED |
| Original Price | : 10500 |
Exchange | : II |
Bedrooms | : 0 |
| Maintenance Fee | : 522 |
Exch. Time | : HIGH |
Baths/Sleeps | : 1 / 2 |
| Management Co. | : |
Resort Time | : FLT-HP |
Unit Name | : MINI STE |
|
| Remarks : PR/GC! BEAUTIFUL MID-COASTAL RESORT! USE OR TRADE! YEAR 2014 USAGE! GREG |
|
|
| TX07980 -
SAN LUIS BAY INN-PRESDENT -
AVILA BEACH,
CA
93424
|
|
| [ BUY ] |
Hotlist Price | : 2995 |
# of Weeks | : 1 |
Ownership Type | : FLOATING DEED |
| Original Price | : 14995 |
Exchange | : RCI/II |
Bedrooms | : 2 L/O |
| Maintenance Fee | : 804 |
Exch. Time | : HIGH |
Baths/Sleeps | : 2 / 6 |
| Management Co. | : RCIM |
Resort Time | : FLT-HP-O |
Unit Name | : L/O PRES |
|
| Remarks : PR/GC! PRESIDENTIAL PLUS! ODD YEAR 1-52 WEEKS! 1ST USE 2015! CALL GREG! |
|
|
| TX06810B -
FOUR SEASONS CLUB AVIARA -
CARLSBAD,
CA
92009
|
|
| [ BUY ] |
Hotlist Price | : 2500 |
# of Weeks | : 1 |
Ownership Type | : FLOATING DEED |
| Original Price | : |
Exchange | : II |
Bedrooms | : 2 L/O |
| Maintenance Fee | : 2359 |
Exch. Time | : HIGH |
Baths/Sleeps | : 3 / 6 |
| Management Co. | : FSCA |
Resort Time | : FLT-HG-E |
Unit Name | : LOCKOUT |
|
| Remarks : GOLD LOCKOUT UNIT - EVEN YEARS - FIRST USE 2014 **ASK FOR BETTY** |
|
|
| TX07874 -
FOUR SEASONS CLUB AVIARA -
CARLSBAD,
CA
92009
|
|
| [ BUY ] |
Hotlist Price | : 11000 |
# of Weeks | : *2 |
Ownership Type | : FLOATING DEED |
| Original Price | : 40000 |
Exchange | : II |
Bedrooms | : 2 L/O |
| Maintenance Fee | : 2359 |
Exch. Time | : HIGH |
Baths/Sleeps | : 3 / 8 * |
| Management Co. | : FSCA |
Resort Time | : FLT-HPl |
Unit Name | : LOCKOUT |
|
| Remarks : PLATINUM 2B ANNUAL - 2WK OWNER - JULY 6-20,2014 RES ALSO GOLD 2B **BETTY** |
|
|
| DTX08470 -
FOUR SEASONS CLUB AVIARA -
CARLSBAD,
CA
92009
|
|
| [ BUY ] |
Hotlist Price | : 18900 |
# of Weeks | : *6 |
Ownership Type | : FIXED DEED |
| Original Price | : 180000 |
Exchange | : II |
Bedrooms | : 1 |
| Maintenance Fee | : 1958 |
Exch. Time | : HIGH |
Baths/Sleeps | : 2 / 6 * |
| Management Co. | : FSCA |
Resort Time | : WK 31-36 |
Unit Name | : STANDALN |
|
| Remarks : RARE FIXED WEEKS - SIX WEEKS STANDALONE VILLAS - PRC PER WK! **BETTY** |
|
|
| TX08624X -
LAWRENCE WELK VILLAS -
ESCONDIDO,
CA
92026
|
|
| [ BUY ] |
Hotlist Price | : 2995 |
# of Weeks | : 1 |
Ownership Type | : FIXED DEED |
| Original Price | : 18000 |
Exchange | : RCI/II |
Bedrooms | : 2 |
| Maintenance Fee | : 830 |
Exch. Time | : HIGH |
Baths/Sleeps | : 2 / 6 |
| Management Co. | : LWV |
Resort Time | : WK 29 |
Unit Name | : CALL |
|
| Remarks : BROADWAY HILL - RES JULY 20-27,2013 **ASK FOR BETTY** |
|
|
| TX07589 -
HEIDELBERG INN-PRESIDENTL -
JUNE LAKE,
CA
93529
|
|
| [ BUY ] |
Hotlist Price | : 750 |
# of Weeks | : 1 |
Ownership Type | : FLOATING DEED |
| Original Price | : 10900 |
Exchange | : II/RCI |
Bedrooms | : 2 |
| Maintenance Fee | : 679 |
Exch. Time | : MID |
Baths/Sleeps | : 1 / 6 |
| Management Co. | : RCIM |
Resort Time | : FLT-HWSU |
Unit Name | : PRESDNTL |
|
| Remarks : ANNUAL..2B PRESIDENTIAL..PRIME WKS 1-13,17-35,47-52...ASK FOR JOHN! |
|
|
| TX08654X -
WESTIN MISSION HILLS-PLAT -
RANCHO MIRAGE,
CA
92270
|
|
| [ BUY ] |
Hotlist Price | : 3900 |
# of Weeks | : *2 |
Ownership Type | : FLOATING DEED |
| Original Price | : 25000 |
Exchange | : |
Bedrooms | : 2 L/O |
| Maintenance Fee | : 1660 |
Exch. Time | : |
Baths/Sleeps | : 2 / 6 * |
| Management Co. | : STARWOOD |
Resort Time | : FLT-HP |
Unit Name | : LOCKOUT |
|
| Remarks : TWO WEEKS PLATINUM - PRICE PER WEEK - 2014 FIRST USE! **BETTY** |
|
|
| TX07415M -
HARBORTOWN POINT-ISLANDER -
VENTURA,
CA
93001
|
|
| [ BUY ] |
Hotlist Price | : 1995 |
# of Weeks | : 1 |
Ownership Type | : FLTNG DEED LSHLD(2033/48) |
| Original Price | : 11500 |
Exchange | : II/RCI |
Bedrooms | : 1 L/O |
| Maintenance Fee | : 665 |
Exch. Time | : HIGH |
Baths/Sleeps | : 2 / 4 |
| Management Co. | : HPM |
Resort Time | : FLT-HPSu |
Unit Name | : ISLANDER |
|
| Remarks : MODIFIED LOCK-OFF, OCEAN FRONT PROPERTY SUMMER PRIME, ASK FOR VICCIE MAC |
|
|
| TX07856M -
HARBORTOWN POINT-MARINER -
VENTURA,
CA
93001
|
|
| [ BUY ] |
Hotlist Price | : 199 |
# of Weeks | : 1 |
Ownership Type | : FLTNG DEED LSHLD(2033/48) |
| Original Price | : 8500 |
Exchange | : II |
Bedrooms | : 0 |
| Maintenance Fee | : 657 |
Exch. Time | : HIGH |
Baths/Sleeps | : 1 / 2 |
| Management Co. | : HPM |
Resort Time | : FLT-HPSu |
Unit Name | : MARINER |
|
| Remarks : PRIME SUMMER OCEAN FRONT RESORT, ASK FOR VICCIE MAC |
|
|
| BI0181HT -
HARBORTOWN POINT-VOYAGER -
VENTURA,
CA
93001
|
|
| [ BUY ] |
Hotlist Price | : 998 |
# of Weeks | : 1 |
Ownership Type | : FLTNG DEED LSHLD(2033/48) |
| Original Price | : 9500 |
Exchange | : II/RCI |
Bedrooms | : 1 |
| Maintenance Fee | : 664 |
Exch. Time | : HIGH |
Baths/Sleeps | : 2 / 4 |
| Management Co. | : HPM |
Resort Time | : FLT-MFWS |
Unit Name | : VOYAGER |
|
| Remarks : SPRNG-FALL-WINTER,VOYAGER,OCEAN FRONT PROPERTY,USE 2013 ASK FOR VICCIE |
|
|
| TX08466X -
THE WHALER -
KAANAPALI, MAUI,
HI
96761
|
|
| [ BUY ] |
Hotlist Price | : 25000 |
# of Weeks | : 2 |
Ownership Type | : 2WK FIXED DEED |
| Original Price | : |
Exchange | : II |
Bedrooms | : 1 |
| Maintenance Fee | : |
Exch. Time | : HIGH |
Baths/Sleeps | : 2 / 5 |
| Management Co. | : PBC |
Resort Time | : 06/12 |
Unit Name | : 424M |
|
| Remarks : SWIMMING POOL, SPA, PRIVATE BEACH STEPS AWAY, TENNIS, CORNER UNIT |
|
|
| TX07105J -
KONA HAWAIIAN VILLAGE -
KAILUA KONA, HAWAII,
HI
96740
|
|
| [ BUY ] |
Hotlist Price | : 495 |
# of Weeks | : 1 |
Ownership Type | : FLOATING DEED |
| Original Price | : 10000 |
Exchange | : RCI |
Bedrooms | : 2 |
| Maintenance Fee | : 960 |
Exch. Time | : HIGH |
Baths/Sleeps | : 2 / 6 |
| Management Co. | : AR |
Resort Time | : FLT-H-E |
Unit Name | : FLTG |
|
| Remarks : GC! DEEDED HAWAII-YEAR ROUND USAGE(1-52)OCEANFRONT RESORT! EVEN YEAR! GREG |
|
|
| TX08650 -
HANALEI BAY RESORT -
PRINCEVILLE, KAUAI,
HI
96722
|
|
| [ BUY ] |
Hotlist Price | : 495 |
# of Weeks | : 1 |
Ownership Type | : FLOATING DEED |
| Original Price | : 7995 |
Exchange | : II |
Bedrooms | : 1 |
| Maintenance Fee | : 980 |
Exch. Time | : HIGH |
Baths/Sleeps | : 1 / 4 |
| Management Co. | : HBR |
Resort Time | : FLT-H-O |
Unit Name | : |
|
| Remarks : LOCATED IN BEAUTIFUL PRINCEVILLE! ODD YEAR USAGE! FIRST USE 2015! ASK4GREG |
|
|
| TX08715X -
WESTIN PRINCEVILLE -
PRINCEVILLE, KAUAI,
HI
96722
|
|
| [ BUY ] |
Hotlist Price | : 8990 |
# of Weeks | : 1 |
Ownership Type | : FLOATING DEED |
| Original Price | : 27000 |
Exchange | : II |
Bedrooms | : 2 L/O |
| Maintenance Fee | : |
Exch. Time | : HIGH |
Baths/Sleeps | : 2 / 6 |
| Management Co. | : STARWOOD |
Resort Time | : FLT-HP-E |
Unit Name | : |
|
| Remarks : EVEN YR USE AT THIS GARDEN ISLE LUXURY RESORT! FIRST USE 2014.. ASK GREG! |
|
|
| TX08716X -
WESTIN PRINCEVILLE -
PRINCEVILLE, KAUAI,
HI
96722
|
|
| [ BUY ] |
Hotlist Price | : 8990 |
# of Weeks | : 1 |
Ownership Type | : FLOATING DEED |
| Original Price | : 27000 |
Exchange | : II |
Bedrooms | : 2 L/O |
| Maintenance Fee | : |
Exch. Time | : HIGH |
Baths/Sleeps | : 2 / 6 |
| Management Co. | : STARWOOD |
Resort Time | : FLT-HP-O |
Unit Name | : |
|
| Remarks : ODD YEAR USE AT THIS GARDEN ISLE LUXURY RESORT! ASK FOR GREG! |
|
|
| TX08595X -
CLUB QM-PLATINUM -
SPARKS,
NV
89431
|
|
| [ BUY ] |
Hotlist Price | : 500 |
# of Weeks | : 1-4 |
Ownership Type | : FLOATING RTU (PERP) |
| Original Price | : 14000 |
Exchange | : II |
Bedrooms | : 0-3 |
| Maintenance Fee | : 1050 |
Exch. Time | : |
Baths/Sleeps | : 1-2 / 2-8 |
| Management Co. | : |
Resort Time | : FLT-HPL |
Unit Name | : PLATINUM |
|
| Remarks : LAKE TAHOE! 4 PRIME WINTER/SUMMER WEEKS/YEAR! REV 7/5-12,2013! ASK JOHN! |
|
|
| TX08334S -
RIDGE TAHOE-PLAZA -
STATELINE,
NV
89449
|
|
| [ BUY ] |
Hotlist Price | : 1495 |
# of Weeks | : 1 |
Ownership Type | : FLOATING DEED |
| Original Price | : 23000 |
Exchange | : II/RCI |
Bedrooms | : 2 |
| Maintenance Fee | : 915 |
Exch. Time | : HIGH |
Baths/Sleeps | : 2 / 6 |
| Management Co. | : RW |
Resort Time | : FLT-HWSu |
Unit Name | : PLAZA |
|
| Remarks : FIVE STAR/GOLD GROWN! SUMMER/WINTER USAGE! LOCKOUT UNIT! ASK FOR GREG! |
|
|
| TX08713M -
MARRIOTT'S MOUNTAINSIDE -
PARK CITY,
UT
84060
|
|
| [ BUY ] |
Hotlist Price | : 15995 |
# of Weeks | : *2 |
Ownership Type | : FLOATING DEED |
| Original Price | : 33000 |
Exchange | : II |
Bedrooms | : 2 L/O |
| Maintenance Fee | : 1550 |
Exch. Time | : HIGH |
Baths/Sleeps | : 2 / 6 |
| Management Co. | : MVC |
Resort Time | : FLT-HPl |
Unit Name | : LOCKOUT |
|
| Remarks : PLATINUM ANNUAL - 2 WEEK OWNER - 2014 RES 3/14-21 & 3/21-28 *CALL BETTY* |
|
|
| TX08613X -
VACATION INTERNATIONALE -
BELLEVUE,
WA
98004
|
|
| [ BUY ] |
Hotlist Price | : 750 |
# of Weeks | : PTS |
Ownership Type | : FLOATING RTU (2073) |
| Original Price | : 6500 |
Exchange | : II |
Bedrooms | : 0-3 |
| Maintenance Fee | : 546 |
Exch. Time | : H/M/L |
Baths/Sleeps | : 1-2 / 2-6 |
| Management Co. | : VI |
Resort Time | : PT- 75 |
Unit Name | : |
|
| Remarks : 75 ANNUAL PTS..15 POINTS CURRENTLY TIMEBANKED..JULY ANNIVERSARY..ASK GREG! |
|
|
| TX08637X -
VACATION INTERNATIONALE -
BELLEVUE,
WA
98004
|
|
| [ BUY ] |
Hotlist Price | : 500 |
# of Weeks | : PTS |
Ownership Type | : FLOATING RTU (2034) |
| Original Price | : 8900 |
Exchange | : II |
Bedrooms | : 0-3 |
| Maintenance Fee | : 663 |
Exch. Time | : H/M/L |
Baths/Sleeps | : 1-2 / 2-6 |
| Management Co. | : VI |
Resort Time | : PT- 91-O |
Unit Name | : |
|
| Remarks : 91PTS EOY-ODD..47PTS IN TIMEBANK..REV DEC 22-29,2013 ORLANDO,FL..ASK GREG! |
|
|
| TX08708X -
VACATION INTERNATIONALE -
BELLEVUE,
WA
98004
|
|
| [ BUY ] |
Hotlist Price | : 995 |
# of Weeks | : PTS |
Ownership Type | : FLOATING RTU (PERP) |
| Original Price | : 17500 |
Exchange | : II |
Bedrooms | : 0-3 |
| Maintenance Fee | : 1340 |
Exch. Time | : H/M/L |
Baths/Sleeps | : 1-2 / 2-6 |
| Management Co. | : VI |
Resort Time | : PT-184 |
Unit Name | : |
|
| Remarks : 115 ANL PTS..417PTS AVAILABLE..2WKS REV MAR 15-22,2014 HAWAII! ASK GREG! |
|
|
| TX08236S -
PLAYA GRANDE -
CABO SAN LUCAS,
ZMXBA
|
|
| [ BUY ] |
Hotlist Price | : 495 |
# of Weeks | : 1 |
Ownership Type | : FIXED RTU (2028) |
| Original Price | : 16500 |
Exchange | : RCI |
Bedrooms | : 1 |
| Maintenance Fee | : 635 |
Exch. Time | : HIGH |
Baths/Sleeps | : 2 / 4 |
| Management Co. | : |
Resort Time | : WK 12 |
Unit Name | : CALL |
|
| Remarks : FIXED WK 12 SPRING BREAK-03/22-03/29/14! OCEANFRONT RESORT ASK 4 GREG |
|
Information deemed reliable, but not guaranteed. All offers are subject to availability and owner approval.