TRI West Hotlist, Friday, December 06, 2024 - 16 Properties (Sorted by: State, City, Resort Name)
For more information on these properties, call TRI at (800) 423-6377
Check our RESORT GLOSSARY to see what these terms & codes mean.
|
TX10854 -
FOUR SEASONS CLUB SCOTTSD -
SCOTTSDALE,
AZ
85262
|
|
[ BUY ] |
Hotlist Price | : 15,000 |
# of Weeks | : 3 * |
Ownership Type | : FLOATING DEED |
Original Price | : 40,000 |
Exchange | : II |
Bedrooms | : 2 |
Maintenance Fee | : 2778 |
Exch. Time | : |
Baths/Sleeps | : 2.5 / 6 * |
Management Co. | : FS |
Resort Time | : FLT-HPl |
Unit Name | : L/O |
|
Remarks : **OFFER!** THREE WK PKG(PRC/WK) - FEB 2-23,2025 RES INCL IN PRICE *BETTY* |
|
|
TX11155 -
SAN LUIS BAY INN-IMPERIAL -
AVILA BEACH,
CA
93424
|
|
[ BUY ] |
Hotlist Price | : 3,750 |
# of Weeks | : 2* |
Ownership Type | : FLOATING DEED |
Original Price | : 16,000 |
Exchange | : RCI/II |
Bedrooms | : 1 |
Maintenance Fee | : 1026 |
Exch. Time | : HIGH |
Baths/Sleeps | : 2 / 4 * |
Management Co. | : HILTON |
Resort Time | : FLT-HP |
Unit Name | : IMPERIAL |
|
Remarks : TWO WEEK OWNER (PRC/WK).BUY ONE OR BOTH.RESERVED 8/1-8/25.*ASK FOR ALEXIS* |
|
|
TX11142 -
CARLSBAD INN -
CARLSBAD,
CA
92008
|
|
[ BUY ] |
Hotlist Price | : 2,995 |
# of Weeks | : 1 |
Ownership Type | : FIXED DEED |
Original Price | : 17,000 |
Exchange | : RCI |
Bedrooms | : 1 |
Maintenance Fee | : 1323 |
Exch. Time | : HIGH |
Baths/Sleeps | : 1 / 4 |
Management Co. | : GPR |
Resort Time | : WK 52 |
Unit Name | : CALL |
|
Remarks : OFFERS WELCOME! 2024 WEEK 52 DECEMBER 28- JANUARY 4, 2025 **ASK FOR ALEXIS |
|
|
TX06297X -
FOUR SEASONS CLUB AVIARA -
CARLSBAD,
CA
92011
|
|
[ BUY ] |
Hotlist Price | : 13,995 |
# of Weeks | : 1 |
Ownership Type | : FIXED DEED |
Original Price | : 45,000 |
Exchange | : II |
Bedrooms | : 1 |
Maintenance Fee | : 2190 |
Exch. Time | : HIGH |
Baths/Sleeps | : 2 / 4 |
Management Co. | : FSCA |
Resort Time | : WK 32 |
Unit Name | : STANDALN |
|
Remarks : RARE FIXED WEEK - AUGUST RESERVATION ! PRESENT PACKAGE OFFER !*CALL BETTY* |
|
|
B0771AVH -
FOUR SEASONS CLUB AVIARA -
CARLSBAD,
CA
92011
|
|
[ BUY ] |
Hotlist Price | : 2,500 |
# of Weeks | : 1 |
Ownership Type | : FLOATING DEED |
Original Price | : 25,000 |
Exchange | : II |
Bedrooms | : 2 L/O |
Maintenance Fee | : 3007 |
Exch. Time | : HIGH |
Baths/Sleeps | : 3 / 6 |
Management Co. | : FSCA |
Resort Time | : FLT-HG |
Unit Name | : LOCKOUT |
|
Remarks : *ALL-IN* PRICE INCLUDES CHRSTMAS OR NEW YRS RES, CLSG, CLUB *BETTY/VICCIE* |
|
|
TX11042 -
FOUR SEASONS CLUB AVIARA -
CARLSBAD,
CA
92011
|
|
[ BUY ] |
Hotlist Price | : 4,500 |
# of Weeks | : 1 |
Ownership Type | : FLOATING DEED |
Original Price | : 30,000 |
Exchange | : II |
Bedrooms | : 2 L/O |
Maintenance Fee | : 3007 |
Exch. Time | : HIGH |
Baths/Sleeps | : 3 / 6 |
Management Co. | : FSCA |
Resort Time | : FLT-HPl |
Unit Name | : LOCKOUT |
|
Remarks : PURCHASE PRICE INCLUDES SEPT 06-13,2025 RESERVATIONS! **ASK FOR BETTY |
|
|
TX11125 -
TAMARACK BEACH RESORT -
CARLSBAD,
CA
92008
|
|
[ BUY ] |
Hotlist Price | : 499 |
# of Weeks | : 1 |
Ownership Type | : FLOATING DEED |
Original Price | : 10,000 |
Exchange | : II/RCI |
Bedrooms | : 1 |
Maintenance Fee | : 1200 |
Exch. Time | : HIGH |
Baths/Sleeps | : 1 / 4 |
Management Co. | : HELM |
Resort Time | : FLT-MFWS |
Unit Name | : ALL SEAS |
|
Remarks : ALL-SEASON - OCEANVIEW RESORT -12/08-15/24 & JULY 2025 RESERVED *ALEXIS* |
|
|
TX11131 -
TAMARACK BEACH RESORT -
CARLSBAD,
CA
92008
|
|
[ BUY ] |
Hotlist Price | : 4,000 |
# of Weeks | : 1 |
Ownership Type | : FLOATING DEED |
Original Price | : 12,000 |
Exchange | : II/RCI |
Bedrooms | : 2 |
Maintenance Fee | : 1400 |
Exch. Time | : HIGH |
Baths/Sleeps | : 2 / 6 |
Management Co. | : HELM |
Resort Time | : FLT-MFWS |
Unit Name | : ALL SEAS |
|
Remarks : ALL-SEASON - BUYER FIRST USE YEAR 2025 - 01/26-02/02/25 *ASK FOR ALEXIS* |
|
|
TX10936 -
WAVE CREST-SURF -
DEL MAR,
CA
92014
|
|
[ BUY ] |
Hotlist Price | : 27,500 |
# of Weeks | : 2 |
Ownership Type | : FLOATING DEED |
Original Price | : 35,000 |
Exchange | : II/RCI |
Bedrooms | : 2 |
Maintenance Fee | : 1756 |
Exch. Time | : HIGH |
Baths/Sleeps | : 2 / 6 |
Management Co. | : HELM |
Resort Time | : FLT-H |
Unit Name | : CALL |
|
Remarks : RARE INVENTORY ! DEL MAR LOCATION ! 04/18-25/25, 04/25-05/02/25*ASK ALEXIS |
|
|
TX10978 -
WAVE CREST-SURF -
DEL MAR,
CA
92014
|
|
[ BUY ] |
Hotlist Price | : 5,500 |
# of Weeks | : 1 |
Ownership Type | : FLOATING DEED |
Original Price | : 15,000 |
Exchange | : II/RCI |
Bedrooms | : 1 |
Maintenance Fee | : 1386 |
Exch. Time | : HIGH |
Baths/Sleeps | : 1 / 4 |
Management Co. | : GPR |
Resort Time | : FLT-H |
Unit Name | : CALL |
|
Remarks : BEAUTIFUL DEL MAR - OCEAN FRONT RESORT - *ALEXIS* |
|
|
TX11053 -
WAVE CREST-SURF -
DEL MAR,
CA
92014
|
|
[ BUY ] |
Hotlist Price | : 1,000 |
# of Weeks | : 1 |
Ownership Type | : FLOATING DEED |
Original Price | : 8,000 |
Exchange | : II/RCI |
Bedrooms | : 0 |
Maintenance Fee | : 1149 |
Exch. Time | : HIGH |
Baths/Sleeps | : 1 / 2 |
Management Co. | : GPR |
Resort Time | : FLT-H |
Unit Name | : CALL |
|
Remarks : BEAUTIFUL DEL MAR - OCEAN FRONT RESORT - 02/16-23/25 RESERVATION! *ALEXIS* |
|
|
TX11206 -
LAWRENCE WELK VILLAS -
ESCONDIDO,
CA
92026
|
|
[ BUY ] |
Hotlist Price | : 1,500 |
# of Weeks | : 1 |
Ownership Type | : FIXED DEED |
Original Price | : 9,000 |
Exchange | : RCI/II |
Bedrooms | : 2 |
Maintenance Fee | : 1660 |
Exch. Time | : HIGH |
Baths/Sleeps | : 2 / 6 |
Management Co. | : LWV |
Resort Time | : WK 9 |
Unit Name | : CALL |
|
Remarks : OFFERS WELCOME ! FIXED WEEK 9 RESERVED MARCH 2 - 9, 2025 *ASK FOR ALEXIS* |
|
|
TX11157 -
LAGUNA SURF-LAGUNA -
LAGUNA BEACH,
CA
92651
|
|
[ BUY ] |
Hotlist Price | : 4,500 |
# of Weeks | : 1 |
Ownership Type | : FLOATING DEED |
Original Price | : 10,000 |
Exchange | : RCI/II |
Bedrooms | : 1 |
Maintenance Fee | : 840 |
Exch. Time | : HIGH |
Baths/Sleeps | : 1-2 / 4 |
Management Co. | : TRICOM |
Resort Time | : FLT-MFWS |
Unit Name | : |
|
Remarks : OCEAN FRONT RESORT - LAGUNA SEASON - BUYER FIRST USE 2025 *ALEXIS* |
|
|
TX10999 -
MARRIOTT'S NEWPORT COAST -
NEWPORT COAST,
CA
92657
|
|
[ BUY ] |
Hotlist Price | : 14,500 |
# of Weeks | : 1 |
Ownership Type | : FIXED DEED |
Original Price | : 40,000 |
Exchange | : II |
Bedrooms | : 2 |
Maintenance Fee | : 1905 |
Exch. Time | : HIGH |
Baths/Sleeps | : 2 / 6 |
Management Co. | : MARRIOTT |
Resort Time | : PLT+WK52 |
Unit Name | : VILLA |
|
Remarks : RARE PLATINUM PLUS FIXED 52 - BUYER FIRST USE YEAR 2025 *ASK FOR ALEXIS* |
|
|
TX11173 -
HARBORTOWN POINT-ISLANDER -
VENTURA,
CA
93001
|
|
[ BUY ] |
Hotlist Price | : 750 |
# of Weeks | : 1 |
Ownership Type | : FLTNG DEED LSHLD(2033/48) |
Original Price | : 12,000 |
Exchange | : II |
Bedrooms | : 1 L/O |
Maintenance Fee | : 889 |
Exch. Time | : HIGH |
Baths/Sleeps | : 2 / 4 |
Management Co. | : HPM |
Resort Time | : FLT-MFWS |
Unit Name | : ISLANDER |
|
Remarks : PRESENT OFFER TODAY ! RESERVED 12/19-26/24 & 12/19-26/25 *ASK FOR ALEXIS* |
|
|
TX09181X -
POLO TOWERS-GREAT DIVIDE -
LAS VEGAS,
NV
89109
|
|
[ BUY ] |
Hotlist Price | : 495 |
# of Weeks | : 1 |
Ownership Type | : FIXED DEED |
Original Price | : 0 |
Exchange | : II |
Bedrooms | : 2 L/O |
Maintenance Fee | : 1449 |
Exch. Time | : HIGH |
Baths/Sleeps | : 2 / 6 |
Management Co. | : HILTON |
Resort Time | : WK 27 |
Unit Name | : |
|
Remarks : STRIP VIEW UNIT! LARGE TWO BDRM LOCKOUT! 4TH OF JULY WEEK! 2025 USAGE.ALEX |
|
Information deemed reliable, but not guaranteed. All offers are subject to availability and owner approval.
|
|
© TRI West Timeshare 2005-2020. All rights reserved world wide. Any unauthorized
reproduction, copying, downloading, modification, scanning, or other use of
the material, photographs, images, and content of this site is strictly
prohibited. All trademarks, service marks, brand names. photos and logos not owned by TRI West are the property of their respective owners. California Real Estate License 00860627
|
|