TRI West Hotlist, Wednesday, October 02, 2024 - 15 Properties (Sorted by: State, City, Resort Name)
For more information on these properties, call TRI at (800) 423-6377
Check our RESORT GLOSSARY to see what these terms & codes mean.
|
TX10854 -
FOUR SEASONS CLUB SCOTTSD -
SCOTTSDALE,
AZ
85262
|
|
[ BUY ] |
Hotlist Price | : 15,000 |
# of Weeks | : 3 * |
Ownership Type | : FLOATING DEED |
Original Price | : 40,000 |
Exchange | : II |
Bedrooms | : 2 |
Maintenance Fee | : 2778 |
Exch. Time | : |
Baths/Sleeps | : 2.5 / 6 * |
Management Co. | : FS |
Resort Time | : FLT-HPl |
Unit Name | : L/O |
|
Remarks : **OFFER!** THREE WK PKG(PRC/WK) - FEB 2-23,2025 RES INCL IN PRICE *BETTY* |
|
|
TX10987 -
FOUR SEASONS CLUB SCOTTSD -
SCOTTSDALE,
AZ
85262
|
|
[ BUY ] |
Hotlist Price | : 6,500 |
# of Weeks | : 1 |
Ownership Type | : FLOATING DEED |
Original Price | : 30,000 |
Exchange | : II |
Bedrooms | : 2 |
Maintenance Fee | : 2778 |
Exch. Time | : |
Baths/Sleeps | : 2.5 / 6 |
Management Co. | : FS |
Resort Time | : FLT-HG |
Unit Name | : L/O |
|
Remarks : GREAT THANKSGIVING 2024 WEEK INCLUDED IN PRICE! 11/22-29/24 **VICCIE** |
|
|
TX11155 -
SAN LUIS BAY INN-IMPERIAL -
AVILA BEACH,
CA
93424
|
|
[ BUY ] |
Hotlist Price | : 4,000 |
# of Weeks | : 2* |
Ownership Type | : FLOATING DEED |
Original Price | : 16,000 |
Exchange | : RCI/II |
Bedrooms | : 1 |
Maintenance Fee | : 1026 |
Exch. Time | : HIGH |
Baths/Sleeps | : 2 / 4 * |
Management Co. | : HILTON |
Resort Time | : FLT-HP |
Unit Name | : IMPERIAL |
|
Remarks : TWO WEEK OWNER (PRC/WK).BUY ONE OR BOTH.RESERVED 8/1-8/25.*ASK FOR ALEXIS* |
|
|
TX11141 -
CARLSBAD INN -
CARLSBAD,
CA
92008
|
|
[ BUY ] |
Hotlist Price | : 2,995 |
# of Weeks | : 1 |
Ownership Type | : FIXED DEED |
Original Price | : 17,000 |
Exchange | : RCI |
Bedrooms | : 1 |
Maintenance Fee | : 1323 |
Exch. Time | : HIGH |
Baths/Sleeps | : 1 / 4 |
Management Co. | : GPR |
Resort Time | : WK 42 |
Unit Name | : CALL |
|
Remarks : OFFERS WELCOME! 2024 WEEK 42 OCTOBER 19-26, 2024 **ASK FOR ALEXIS** |
|
|
TX06297X -
FOUR SEASONS CLUB AVIARA -
CARLSBAD,
CA
92011
|
|
[ BUY ] |
Hotlist Price | : 13,995 |
# of Weeks | : 1 |
Ownership Type | : FIXED DEED |
Original Price | : 45,000 |
Exchange | : II |
Bedrooms | : 1 |
Maintenance Fee | : 2190 |
Exch. Time | : HIGH |
Baths/Sleeps | : 2 / 4 |
Management Co. | : FSCA |
Resort Time | : WK 32 |
Unit Name | : STANDALN |
|
Remarks : RARE FIXED WEEK - AUGUST RESERVATION ! PRESENT PACKAGE OFFER !*CALL BETTY* |
|
|
B0771AVH -
FOUR SEASONS CLUB AVIARA -
CARLSBAD,
CA
92011
|
|
[ BUY ] |
Hotlist Price | : 2,500 |
# of Weeks | : 1 |
Ownership Type | : FLOATING DEED |
Original Price | : 25,000 |
Exchange | : II |
Bedrooms | : 2 L/O |
Maintenance Fee | : 3007 |
Exch. Time | : HIGH |
Baths/Sleeps | : 3 / 6 |
Management Co. | : FSCA |
Resort Time | : FLT-HG |
Unit Name | : LOCKOUT |
|
Remarks : *ALL-IN* PRICE INCLUDES CHRSTMAS OR NEW YRS RES, CLSG, CLUB *BETTY/VICCIE* |
|
|
TX10218 -
FOUR SEASONS CLUB AVIARA -
CARLSBAD,
CA
92011
|
|
[ BUY ] |
Hotlist Price | : 1,995 |
# of Weeks | : 1 |
Ownership Type | : FLOATING DEED |
Original Price | : 22,000 |
Exchange | : II |
Bedrooms | : 1 |
Maintenance Fee | : 2494 |
Exch. Time | : HIGH |
Baths/Sleeps | : 2 / 4 |
Management Co. | : FSCA |
Resort Time | : FLT-HG |
Unit Name | : STANDALN |
|
Remarks : USE THIS YEAR - THANKSGIVING 2024 - 11/24-12/1/24 RES INCLUDED *CALL BETTY |
|
|
TX11042 -
FOUR SEASONS CLUB AVIARA -
CARLSBAD,
CA
92011
|
|
[ BUY ] |
Hotlist Price | : 4,500 |
# of Weeks | : 1 |
Ownership Type | : FLOATING DEED |
Original Price | : 30,000 |
Exchange | : II |
Bedrooms | : 2 L/O |
Maintenance Fee | : 3007 |
Exch. Time | : HIGH |
Baths/Sleeps | : 3 / 6 |
Management Co. | : FSCA |
Resort Time | : FLT-HPl |
Unit Name | : LOCKOUT |
|
Remarks : PURCHASE PRICE INCLUDES SEPT 06-13,2025 RESERVATIONS! **ASK FOR BETTY |
|
|
TX11125 -
TAMARACK BEACH RESORT -
CARLSBAD,
CA
92008
|
|
[ BUY ] |
Hotlist Price | : 499 |
# of Weeks | : 1 |
Ownership Type | : FLOATING DEED |
Original Price | : 10,000 |
Exchange | : II/RCI |
Bedrooms | : 1 |
Maintenance Fee | : 1200 |
Exch. Time | : HIGH |
Baths/Sleeps | : 1 / 4 |
Management Co. | : HELM |
Resort Time | : FLT-MFWS |
Unit Name | : ALL SEAS |
|
Remarks : ALL-SEASON - OCEANVIEW RESORT -12/08-15/24 & JULY 2025 RESERVED *ALEXIS* |
|
|
TX11131 -
TAMARACK BEACH RESORT -
CARLSBAD,
CA
92008
|
|
[ BUY ] |
Hotlist Price | : 4,000 |
# of Weeks | : 1 |
Ownership Type | : FLOATING DEED |
Original Price | : 12,000 |
Exchange | : II/RCI |
Bedrooms | : 2 |
Maintenance Fee | : 1400 |
Exch. Time | : HIGH |
Baths/Sleeps | : 2 / 6 |
Management Co. | : HELM |
Resort Time | : FLT-MFWS |
Unit Name | : ALL SEAS |
|
Remarks : ALL-SEASON - BUYER FIRST USE YEAR 2025 - 01/26-02/02/25 *ASK FOR ALEXIS* |
|
|
TX10978 -
WAVE CREST-SURF -
DEL MAR,
CA
92014
|
|
[ BUY ] |
Hotlist Price | : 5,500 |
# of Weeks | : 1 |
Ownership Type | : FLOATING DEED |
Original Price | : 15,000 |
Exchange | : II/RCI |
Bedrooms | : 1 |
Maintenance Fee | : 1386 |
Exch. Time | : HIGH |
Baths/Sleeps | : 1 / 4 |
Management Co. | : GPR |
Resort Time | : FLT-H |
Unit Name | : CALL |
|
Remarks : BEAUTIFUL DEL MAR - OCEAN FRONT RESORT - 10/27-11/03/24 RES! *ALEXIS* |
|
|
TX11053 -
WAVE CREST-SURF -
DEL MAR,
CA
92014
|
|
[ BUY ] |
Hotlist Price | : 1,000 |
# of Weeks | : 1 |
Ownership Type | : FLOATING DEED |
Original Price | : 8,000 |
Exchange | : II/RCI |
Bedrooms | : 0 |
Maintenance Fee | : 1149 |
Exch. Time | : HIGH |
Baths/Sleeps | : 1 / 2 |
Management Co. | : GPR |
Resort Time | : FLT-H |
Unit Name | : CALL |
|
Remarks : BEAUTIFUL DEL MAR - OCEAN FRONT RESORT - 02/16-23/25 RESERVATION! *ALEXIS* |
|
|
TX11186 -
WAVE CREST-SURF -
DEL MAR,
CA
92014
|
|
[ BUY ] |
Hotlist Price | : 25,000 |
# of Weeks | : 2* |
Ownership Type | : FLOATING DEED |
Original Price | : 35,000 |
Exchange | : II/RCI |
Bedrooms | : 2 |
Maintenance Fee | : 1756 |
Exch. Time | : HIGH |
Baths/Sleeps | : 2 / 6 * |
Management Co. | : GPR |
Resort Time | : FLT-H |
Unit Name | : |
|
Remarks : RARE INVENTORY ! DEL MAR LOCATION ! 12/13-27/24 RESERVED *ASK FOR BETTY* |
|
|
TX11157 -
LAGUNA SURF-LAGUNA -
LAGUNA BEACH,
CA
92651
|
|
[ BUY ] |
Hotlist Price | : 4,500 |
# of Weeks | : 1 |
Ownership Type | : FLOATING DEED |
Original Price | : 10,000 |
Exchange | : RCI/II |
Bedrooms | : 1 |
Maintenance Fee | : 840 |
Exch. Time | : HIGH |
Baths/Sleeps | : 1-2 / 4 |
Management Co. | : TRICOM |
Resort Time | : FLT-MFWS |
Unit Name | : |
|
Remarks : OCEAN FRONT RESORT - LAGUNA SEASON - RESERVED 11/29-12/6/24 *ALEXIS* |
|
|
TX10999 -
MARRIOTT'S NEWPORT COAST -
NEWPORT COAST,
CA
92657
|
|
[ BUY ] |
Hotlist Price | : 16,000 |
# of Weeks | : 1 |
Ownership Type | : FIXED DEED |
Original Price | : 40,000 |
Exchange | : II |
Bedrooms | : 2 |
Maintenance Fee | : 1905 |
Exch. Time | : HIGH |
Baths/Sleeps | : 2 / 6 |
Management Co. | : MARRIOTT |
Resort Time | : PLT+WK52 |
Unit Name | : VILLA |
|
Remarks : RARE PLATINUM PLUS FIXED 52 - 12/28-1/4/25 RESERVED *ASK FOR ALEXIS* |
|
Information deemed reliable, but not guaranteed. All offers are subject to availability and owner approval.
|
|
© TRI West Timeshare 2005-2020. All rights reserved world wide. Any unauthorized
reproduction, copying, downloading, modification, scanning, or other use of
the material, photographs, images, and content of this site is strictly
prohibited. All trademarks, service marks, brand names. photos and logos not owned by TRI West are the property of their respective owners. California Real Estate License 00860627
|
|