SHELL VACATIONS CLUB HAWAII

9 Units for Sale

Check our RESORT GLOSSARY to see what these terms & codes mean.
Listing # Resort
Time
Bedrooms/
Baths/Sleeps
Asking
Price
 
TX08768X PT- 4050 0-2/1-2/2-6 495 [ Make Offer ]
TX09381 PT- 7000 0-2/1-2/2-6 995 [ Make Offer ]
TX09415 PT- 7500 0-2/1-2/2-6 3,995 [ Make Offer ]
TX04366C PT- 3500 0-2/1-2/2-6 3,995 [ Make Offer ]
TX08575X PT- 6575 0-2/1-2/2-6 6,500 [ Make Offer ]
TX07220A PT- 6000 0-2/1-2/2-6 7,500 [ Make Offer ]
TX06894D PT- 7500 0-2/1-2/2-6 9,995 [ Make Offer ]
TX06998G PT- 1250 0-2/1-2/2-6 10,000 [ Make Offer ]
TX09043 PT- 4550 0-2/1-2/2-6 13,000 [ Make Offer ]

Add your Timeshare to our MLS Lisings

Information deemed reliable, but not guaranteed. All offers are subject to availability and owner approval.


Home | About Us | Contact Us | Privacy Policy

© TRI West Timeshare 2005-2020. All rights reserved world wide. Any unauthorized reproduction, copying, downloading, modification, scanning, or other use of the material, photographs, images, and content of this site is strictly prohibited. All trademarks, service marks, brand names. photos and logos not owned by TRI West are the property of their respective owners. California Real Estate License 00860627